![]() |
![]() |
|
||||||||||
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||
Texas Station Hotel and Casino
2101 Texas Star Lane
North Las Vegas, NV 89032
Call in # 1-800-654-8888
Identify yourself as attendees of the NCTT group.
CUT OFF DATE - 12/16/05
Room Rates: 1/12/06 - $50.00
1/13-14/06 - $99.00
Texas Station Website
| Location - Texas Station Hotel and Casino | |
| 6:30 pm | Meet & Greet, Supper TBA |
| 7:00 pm | NCTT Update – New Grants |
| 7:30 pm | NSF Update – report from evaluator conference and December proposal review |
| 7:50 pm | Data Collection For Evaluation |
| 8:10 pm | NCTT Mini Grant Discussion |
| 8:25 pm | STEM Grant Resubmission |
| 8:45 pm | Partner Value Discussion / PIs |
| 9:15 pm | Summer 2006 NCTT Workshop |
| 9:30 pm | Adjourn |
| Location - Community College of Southern Nevada | |
| 8:00 am | Telecom Building Lobby Continental Breakfast with Meet & Greet |
| 8:30 | Telecom Building Auditorium, Room 1772 Welcome and Introductions NCTT Strategic Update Review of Agenda Gordon F. Snyder, Jr., NCTT PI and Executive Director Nina Laurie, NCTT Staff Associate Pete Saflund, NCTT Regional Partner Consultant |
9:00 | Technical Presentation A - What is RFID? - Warren Hioki, Room 2741 Technical Presentation B - Digitial Forensics - Michael Sthultz, Room 2767 Technical Presentation C - C# (C-Sharp) - Alok Pandey, Room 2768 Technical Presentation D - Introduction to GIS - Shruti Tandon, Room 2769 |
| 10:30 | Coffee and Refreshments (Room 2704) |
| 10:45 | Technical Presentation E - Optical Broadband Delivery and Services - Gordon Snyder & Jim Downing, Room 2741 Technical Presentation F - Voice Over IP (VoIP) Solutions - Jay Grybowski, Cisco Systems, Room 2767 Technical Presentation G - WiMax - Mike Qaissaunee, Room 2768 Technical Presentation H - Metro Area Networks - Pierre Thiry & Tim Ryan, Room 2769 |
| 12:00 pm | Lunch (Telecom Building Lobby), Plenary Session (Auditorium) |
| 12:50 | Keynote Address: Nevada Lieutenant Governor Lorraine Hunt |
| 1:30 | Technical Presentation A - What is RFID? - Warren Hioki, Room 2741 Technical Presentation B - Digitial Forensics - Michael Sthultz, Room 2767 Technical Presentation C - C# (C-Sharp) - Alok Pandey, Room 2768 Technical Presentation D - Introduction to GIS - Shruti Tandon, Room 2769 |
| 3:00 | Refreshments (Room 2704) |
| 3:15 | Technical Presentation E - Optical Broadband Delivery and Services - Gordon Snyder & Jim Downing, Room 2741 Technical Presentation F - Voice Over IP (VoIP) Solutions - Jay Grybowski, Cisco Systems, Room 2767 Technical Presentation G - WiMax - Mike Qaissaunee, Room 2768 Technical Presentation H - Metro Area Networks - Pierre Thiry & Tim Ryan, Room 2769 |
| 4:30 | Tour - CCSN Technology Center (Meet in Telecom Building Lobby) |
| 6:30 | No Host Social Dinner - Macaroni Grill, Las Vegas Strip |
| Location - Community College of Southern Nevada | |
| 8:30 am | Hot Breakfast (Telecom Building Lobby) |
| 9:00 | Plenary Session (Telecom Building Auditorium)
|
| 10:30 | Coffee Break (Telecom Building Lobby) |
| 10:45 | Plenary Session (Telecom Building Auditorium)
|
| 12:30 pm | Box Lunch (Telecom Buildling Lobby / Auditorium) and Raffle |
| 1:00 | Parnter Presentations
|
| 3:00 | Wrap-up, Next Steps, Summer Workshop 2006, Adjourn |
Email List | Publications | Resources | News & Events | About the ICT Center | Search | Home
Any opinions, findings and conclusions or recommendations expressed in this material are those
of the author(s) and do not necessarily reflect those of the National Science Foundation.
![]() This material is based on work supported by the National Science Foundation under Grant Number DUE 0302548. |
Copyright August 2004 STCC Foundation Press All rights reserved. E-Mail the Webmaster with your comments. |
Springfield Technical Community College |
The ICT Center c/o STCC, One Armory Square, PO Box 9000, Suite 1, Springfield, MA 01102-9000
(413) 755-6550 (phone) | (413) 755-6325 (fax)