![]() |
![]() |
|
||||||||||
![]() |
||||||||||||
|
|
|
|
|
|
|
|
|
|||||
There are two shuttles services that regularly serve the Learning Center from Logan Airport. They are:
Knights 800-822-5456
Zebra 800 242-0064
Registration
in the evening
dinner available 6:00 - 7:30 on site
| 6:45 - 8:00 | Breakfast |
| 7:45 - Open | Registration Auditorium |
| 8:30 - 9:30 | Keynote Speaker, Karl Kapp, Bloomsburg University (bio) Auditorium |
| 9:45 - 10:30 | Concurrent Sessions: - Internet GIS, part 1 (desc.) - Web 2.0 - Social Web Tools |
| 10:45 - 11:30 | Concurrent Sessions: - Internet GIS, part 2 (desc.) - Multimedia Learning Objects (desc.) |
| 11:30 - 12:45 | Lunch |
| 1:00 - 1:45 | Concurrent Sessions: - Virtualization for the Macintosh (desc.) - Juniper University Center (desc.) Auditorium |
| 2:00 - 2:45 | Concurrent Sessions: - Virtualization for the Macintosh (repeated) (desc.) - Fiber Optics, the Physical Layer, and the Classroom (desc.) |
| 3:00 - 3:45 | Concurrent Sessions: - Steps to Successful ATE Proposal Preparation, part 1 (desc.) - Mapping Research Evidence to Investigative Questions (desc.) - Computer Forensics In a Box (desc.) |
| 4:00 - 4:45 | Concurrent Sessions: - Steps to Successful ATE Proposal Preparation, part 2 (desc.) - Avenues to Further Education (desc.) |
| 5:00 - 6:00 | Juniper Cocktail Hour |
| 6:00 - 7:30 | Dinner |
| 7:45 - 8:45 | Optional Activity TBD |
| 6:45 - 8:00 | Breakfast |
| 8:30 - 9:30 | Games, Gadgets and Gizmos: Karl Kapp, Bloomsburg University (bio) Auditorium |
| 9:45 - 10:30 | Concurrent Sessions: - ALICE: A Gateway to Computing (desc.) - Nortel Voice over IP Academy, part 1(desc.) |
| 10:45 - 11:30 | Concurrent Sessions: - Drawing Students into IT with Virtual Worlds (desc.) - Nortel Voice over IP Academy, part 2(desc.) |
| 11:30 - 12:45 | Lunch |
| 1:00 - 1:45 | Concurrent Sessions: - MEMS-Based Wireless Communications (desc.) - Juniper University Center (repeated) (desc.) |
| 2:00 - 2:45 | Concurrent Sessions: - OPNET Projects in Online IT Classes, part 1 (desc.) - Authentic Learning in Virtual Worlds (desc.) |
| 3:00 - 3:45 | Concurrent Sessions: - OPNET Projects in Online IT Classes, part 2 (desc.) - Multimedia Learning Objects (repeated) (desc.) |
| 4:00 - 4:45 | Concurrent Sessions: - ACM SIGITE Model Curriculum Effort (desc.) - Interactive Simulation-Based Virtual Laboratories for Fiber Optics and Telecommunications Curricula (desc.) |
| 5:00 - 6:00 | - Skill Standards (desc.) David Wilcox, The Global Skills X-change (bio) Auditorium |
| 6:00 - 7:30 | Dinner |
| 7:45 - 9:00 | Laboratory Video Showcase Auditorium |
| 6:45 - 8:00 | Breakfast |
| 8:30 - 9:30 | NCTT Updates from Gordon Snyder, Executive Director Auditorium |
| 9:45 - 10:30 | Concurrent Sessions: - Infusing Problem Based Activities and Assessment into Technical Courses, part 1 (desc.) - OPTEC Project Overview (desc.) |
| 10:45 - 11:30 | Concurrent Sessions: - Infusing Problem Based Activities and Assessment into Technical Courses, part 2 (desc.) - The Utica Wireless Project: A Real World Educational Opportunity (desc.) |
| 11:30 - 12:45 | Lunch and Raffle |
NCTT will conduct its 10th Annual Curriculum Workshop at The Conference Center, Marlborough, MA
* Information and Communications Technologies (ICT) is an umbrella term that includes any network-attached device, transmission medium or application including but not limited to voice, video, data, wireless and wireline systems, computers, handheld-devices including cellphones and PDAs, network infrastructure, hardware, software and the various services, protocols and applications associated with them such as security.
Email List | Publications | Resources | News & Events | About NCTT | Search | Home
Any opinions, findings and conclusions or recommendations expressed in this material are those
of the author(s) and do not necessarily reflect those of the National Science Foundation.
![]() This material is based on work supported by the National Science Foundation under Grant Number DUE 0302548. |
Copyright August 2004 STCC Foundation Press All rights reserved. E-Mail the Webmaster with your comments. |
Springfield Technical Community College |
NCTT c/o STCC, One Armory Square, PO Box 9000, Suite 1, Springfield, MA 01102-9000
(413) 755-6550 (phone) | (413) 755-6325 (fax)