![]() |
![]() |
|
||||||||||
|
|
||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|||
College Level | High School Level
See the complete Workshop Description.
March 30th |
Building 17 (Putnam Hall), Third Floor/ Room 317 |
| 8:00 - 9:00 | Registration and Welcome - James Masi, Executive Director, NCTT - Debbie Bellucci, Staff Associate, STCC |
| 9:00 - 10:30 | Integrating Telecommunications into the College Curriculum - Networking, Gordon Snyder, Sixth Floor/Lab 621 - Fiber Optics, Nick Massa, Sixth Floor/Lab 612 - Wireless, Gary Mullett, Sixth Floor/Lab 617 |
| 10:30 - 11:00 | Break, Third Floor/Room 317 |
| 11:00 - 12:30 | Return to Assigned Lab on the Sixth Floor |
| 12:30 - 1:30 | Lunch, Third Floor/Room 317 |
| 1:30 - 3:00 | Hands on Labs Continue |
| 3:00 - 4:00 | Reception (TBA) |
March 31st |
Building 17/Room 317 |
| 8:00 - 9:00 | Coffee, Continental Breakfast, Question and Answer Session |
| 9:00 - 12:00 | Return to Assigned Lab |
| 10:00 - 10:30 | Break, Third Floor/Room 317 |
| 12:00 - 12:30 | Lunch, Third Floor/Room 317 |
| 12:30 - 2:00 | Return to Assigned Lab |
| 2:00 PM | Third Floor/Room 317, Closing Remarks / Adjourn |
March 30th |
Cranberry Hill Learning Center |
| 8:00 - 9:00 | Registration and Welcome - James Amara, Associate Director, NCTT Division Coordinator Science and Technology, Minuteman - Sheila Blair, Assistant Director, Administration, NCTT |
| 9:00 - 10:00 | Integrating Telecommunications into the High School Curriculum - Strategies - Scheduling - Paralleling MCAS Standards - Budget(s) and Resources - James Amara, , Associate Director, NCTT Division Coordinator Science and Technology, Minuteman |
| 10:00 - 11:00 | Developing and Integrating a Telecommunications Module Into a Math, Science, or Technology Class. - Module Design and Development - Sample Modules - Demonstration / Application - George Taliadouros, Assistant Division Coordinator Science & Technology |
| 11:00 - 12:10 | Telecommunications at Minuteman - Electronics / Telecommunications - Computers / Telecommunications - Student / Teacher Experiences - Ron Szpila, Senior Teacher Electronics / Telecommunications |
| 12:30 - 1:30 | Lunch at Minuteman Fife and Drum Restaurant |
| 1:30 - 3:00 | Hands on Laboratory - Electronics / Telecom Lab - Fiber Optic Activity - Photonics |
| 3:00 - 4:00 | Reception (TBA) |
March 31st | |
| 8:30 am. | Bus Outside Main Entrance of Minuteman High School |
| 9:00 - 11:30 | Bell Atlantic Visit and Tour |
| 12:00 - 1:00 | Lunch at Minuteman Fife and Drum Restaurant |
| 1:00 - 2:00 | Questions & Answer Session |
| 2:00 pm | Closing Remarks / Adjourn |
See the complete Workshop Description.
Email List | Publications | Resources | News & Events | About the ICT Center | Search | Home
Any opinions, findings and conclusions or recommendations expressed in this material are those
of the author(s) and do not necessarily reflect those of the National Science Foundation.
![]() This material is based on work supported by the National Science Foundation under Grant Number DUE 0302548. |
Copyright August 2004 STCC Foundation Press All rights reserved. E-Mail the Webmaster with your comments. |
Springfield Technical Community College |
The ICT Center c/o STCC, One Armory Square, PO Box 9000, Suite 1, Springfield, MA 01102-9000
(413) 755-6550 (phone) | (413) 755-6325 (fax)